Estimated Reward Value
The Kroma Guardian House (KGH) NFT Sales successfully concluded in January 2024, with 5,321 KGH NFTs sold. This document provides historical information and details related to the KGH NFT Sales for reference.
According to the tokenomics update announced in June 2024, the number of KRO tokens contained in each KGH NFT has been changed from 100 to 2,000. Consequently, the estimated price per token has also been updated.
The table below shows the price for each step of the KGH NFT sale, the quantity of each price step, price per KRO token at each price, and the implied FDV of KRO at each price.
Assuming that there is no additional referral bonus for the NFT, there are 2,000 KRO rewards locked in a KGH NFT. Also, please note that the table below does not put any discounts in calculation.
Step | Price | Price Per Token | Quantity | Implied FDV of $KRO |
---|---|---|---|---|
1 | $300 | $0.150 | 100 | $150,000,000 |
2 | $350 | $0.175 | 100 | $175,000,000 |
3 | $400 | $0.200 | 200 | $200,000,000 |
4 | $450 | $0.225 | 300 | $225,000,000 |
5 | $500 | $0.250 | 500 | $250,000,000 |
6 | $550 | $0.275 | 500 | $275,000,000 |
7 | $600 | $0.300 | 500 | $300,000,000 |
8 | $650 | $0.325 | 500 | $325,000,000 |
9 | $700 | $0.350 | 500 | $350,000,000 |
10 | $750 | $0.375 | 500 | $375,000,000 |
11 | $800 | $0.400 | 500 | $400,000,000 |
12 | $850 | $0.425 | 300 | $425,000,000 |
13 | $900 | $0.450 | 200 | $450,000,000 |
14 | $950 | $0.475 | 100 | $475,000,000 |
15 | $1,000 | $0.500 | 100 | $500,000,000 |
16 | $1,050 | $0.525 | 100 | $525,000,000 |
17 | $1,100 | $0.550 | 100 | $550,000,000 |
18 | $1,150 | $0.575 | 100 | $575,000,000 |
19 | $1,200 | $0.600 | 10 | $600,000,000 |
20 | $1,250 | $0.625 | 10 | $625,000,000 |
21 | $1,300 | $0.650 | 10 | $650,000,000 |
22 | $1,350 | $0.675 | 10 | $675,000,000 |
23 | $1,400 | $0.700 | 10 | $700,000,000 |
24 | $1,450 | $0.725 | 10 | $725,000,000 |
For marketing purposes, Kroma team has pre-minted 100 KGH NFTs. Any of the 100 allocated NFTs that are not used will be burned.
Last updated