Comment on page
Contract addresses
Here is a list of contracts deployed on Ethereum Sepolia and Kroma Sepolia.
Contract Name | Contract address |
---|---|
Colosseum | 0xA9bFbC621A65EfD1e19A28fD87f091bF72a67074 |
KromaPortal | 0x31ab8eD993A3BE9Aa2757C7D368Dc87101A868a4 |
KromaMintableERC20Factory | 0x707eE4d3d9F53ca403D461ab27e04493F831f048 |
L1CrossDomainMessenger | 0x69786A10c1A153191BF5A50B61e70F6934fcc0A2 |
L1ERC721Bridge | 0xb1eEf5eC7932D1adC605C6537e4D9353f7Ba2DcB |
L1StandardBridge | 0x38C9a0a694AA0f92c05238484C3a9bdE1e85ddE4 |
L2OutputOracle | 0x7291913342063fd10d31651735BAF3877D2F9645 |
ProxyAdmin | 0x9328434DF024fE7D6b105e6Da20ee34e90aC9CaA |
SecurityCouncil | 0x7F0DECbef4FdD0193b7d5c8Cc918C1A69d3eF78C |
SecurityCouncilToken | 0xac64cD3A94092147C688aD005d9a87Ef8F47dd40 |
SystemConfig | 0x398C8eA789968893095D86CBA168378A4f452e33 |
TimeLock | 0x23b92Cdf704C040F2c83721e7BdEA37455FEb76F |
UpgradeGovernor | 0x97Bc2d85CC8Cf01F708aBC9dAF72af6fCe5b431C |
ValidatorPool | 0xbc171C51D9e3E0b24AA4606824e45F93DdE6E352 |
ZKMerkleTrie | 0x3ca61fb8b86E5B69058ae1C2c2623276D2B99C21 |
ZKVerifier | 0xe6b10b3636D6da6A957841cF030Dd8bD79d40e72 |
Contract Name | Contract address |
---|---|
ProxyAdmin | 0x4200000000000000000000000000000000000000 |
WETH9 | 0x4200000000000000000000000000000000000001 |
L1Block | 0x4200000000000000000000000000000000000002 |
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000003 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000004 |
GasPriceOracle | 0x4200000000000000000000000000000000000005 |
ProtocolVault | 0x4200000000000000000000000000000000000006 |
L1FeeVault | 0x4200000000000000000000000000000000000007 |
ValidatorRewardVault | 0x4200000000000000000000000000000000000008 |
L2StandardBridge | 0x4200000000000000000000000000000000000009 |
L2ERC721Bridge | 0x420000000000000000000000000000000000000A |
KromaMintableERC20Factory | 0x420000000000000000000000000000000000000B |
KromaMintableERC20Factory | 0x420000000000000000000000000000000000000C |
Last modified 1mo ago